Photos from the Mt. Tamalpais Hill Climb ar available from AbbiOrca.

2003 Mt. Tamalpais Hill Climb 9/20/2003

Men 1/2/Pro
Category 3

Category 4
Junior 17/18
Junior 15/16

Master 35+ 1/2/3
Master 35+ 4/5

Women 1/2/Pro
Women 3/4

Women 35+
Master 45+
Master 55+
Category 5
Tandem
Clydesdale
Public Men
Public Women
Men 1/2/Pro
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 39:53:00 510 Glen Mitchell Navigators 39:53:00
2 2:36 518 Mark Weir WTB 42:29:00
3 " 519 Troy White Sierra Nevada/Clif 42:29:00
4 2:37 523 Justin England Team Spine 42:30:00
5 " 521 Geoffrey Rapoport Minute Maid/DaSani 42:30:00
6 3:26 516 Bernard van Ulden Webcor/Alto Velo 43:19:00
7 4:44 505 John Hygelund Sierra Nevada/Clif 44:37:00
8 5:10 522 David Bailey SF Triathlon Club 45:03:00
9 5:12 515 Mark Shimahara Santa Cruz Spokesman 45:05:00
10 " 513 Bradley Saul Unattached 45:05:00
11 5:14 527 Dustin Sweet Bike Warehouse 45:07:00
12 6:09 506 Jason Klikna Sierra Nevada/Clif 46:02:00
13 7:01 517 Dave Washburn Sierra Nevada/Clif 46:54:00
14 7:42 526 Mike Hoffman Three Bears 47:35:00
15 " 525 Tim Brackett Team Spine 47:35:00
16 7:45 529 Jame Agnes Unattached 47:38:00
17 10:35 524 Rinaldo Bullentini Alta Alpina 50:28:00
18 11:06 507 Josh Klikna Sierra Nevada/Clif 50:59:00
19 13:35 508 Dan Lee 3BRT/Cyfac 53:28:00
20 15:48 501 Chris Baumann Sierra Nevada/Clif 55:41:00
 
Category 3
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 44:13:00 707 Kenny Owen Unattached 44:13:00
2 0 712 Christopher Jones San Diego BC 44:13:00
3 " 705 Skye Kraft Unattached 44:13:00
4 " 706 Matt Morenzoni Unattached 44:13:00
5 " 701 John Cahoy Niko Ventures 44:13:00
6 " 716 Scott Frake San Jose BC 44:13:00
7 " 725 Joshua Gilbert Unattached 44:13:00
8 " 717 Omar Duran Unattached 44:13:00
9 29 709 Jason Williams Team Spine 44:42:00
10 32 720 Michael Telega Missing Link 44:45:00
11 1:25 721 Shane Bresnyan Unattached 45:38:00
12 " 722 Greg Allen Mako Galaxy Granola 45:38:00
13 1:26 702 Jason Clymer Unattached 45:39:00
14 1:54 718 Matt Nyiri Soulcraft 46:07:00
15 2:28 726 Peter Vaughan Unattached 46:41:00
16 2:29 719 Yuri Hauswald Soulcraft 46:42:00
17 2:52 724 Bill Daley Bicycle Warehouse 47:05:00
18 2:55 714 Kirk Desmond WTB 47:08:00
19 3:55 703 Rob Evans Buy-Cell 48:08:00
20 " 704 Michael Fee Unattached 48:08:00
21 4:29 711 Eric Zumwalt Nor Cal Velo 48:42:00
22 5:36 700 Chris Berry Unattached 49:49:00
23 7:15 715 Jeffrey Cleary Soulcraft 51:28:00
24 7:25 713 Mark Gagner Niko Ventures 51:38:00
25 8:53 723 Mike Detar Berkeley 53:06:00
 
Category 4
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 45:00:00 844 Emile Mulholland Village Peddler 45:00:00
2 2 805 David Brackett Unattached 45:02:00
3 10 819 Christian Kearney Unattached 45:10:00
4 15 827 Doran Mori Solano Avenue Cycle 45:15:00
5 51 838 Joshua Snead Taylor Bicycles 45:51:00
6 " 845 Marc Norwick Alto Velo 45:51:00
7 1:21 854 Stosh Bankston Bicycle Warehouse 46:21:00
8 1:25 852 David Yakaitis Unattached 46:25:00
9 1:30 813 Duncan Goodchild Unattached 46:30:00
10 1:50 800 Allan Armstrong Alto Velo 46:50:00
11 1:58 843 Dain Zaffke Roaring Mouse Cycles 46:58:00
12 2:08 803 Darren Basso Unattached 47:08:00
13 2:11 837 Brandon Small Unattached 47:11:00
14 2:20 806 Rupert Brauch Alto Velo 47:20:00
15 2:22 839 Daniel Tedford Squadra SF 47:22:00
16 2:38 811 Malcolm Dunn Unattached 47:38:00
17 2:55 804 Ari Benderly Steelman 47:55:00
18 " 848 Matt Purvis SGW 47:55:00
19 " 849 Joaquim Neto Unattached 47:55:00
20 2:57 825 Robert Mau Unattached 47:57:00
21 3:04 846 Marc Foose City Cycle SF 48:04:00
22 3:33 830 Scott Peradotto Thirsty Bear/Hyperca 48:33:00
23 " 814 Mark Herynk Fort Worth Cycling 48:33:00
24 3:44 835 Don Seymour Unattached 48:44:00
25 3:46 817 Ryan Isaacs Unattached 48:46:00
26 3:50 834 J.Scott Smith McGuire 48:50:00
27 3:51 829 Jeremiah Peiffer Bike+/NR/Sierra Nev. 48:51:00
28 4:13 807 Rob Britt CRC/Travelocity 49:13:00
29 4:44 847 Mack Chew Roaring Mouse Cycles 49:44:00
30 4:45 855 James Rogers Soulcraft 49:45:00
31 4:49 832 Salvatore Roccaro Pen Velo/Kondra Sys 49:49:00
32 4:52 815 Steve Holmes Los Gatos BRC 49:52:00
33 4:54 851 Howard Zolla San Jose BC 49:54:00
34 5:07 821 Peter Lemon Roaring Mouse Cycles 50:07:00
35 5:28 818 Ed Karrels Unattached 50:28:00
36 5:35 802 David Barrett Tour of Nevada City 50:35:00
37 5:50 809 Javier Castaneda Unattached 50:50:00
38 " 812 William Edwards Bike+/NR/Sierra Nev 50:50:00
39 6:02 823 Robert Luttrell Cocktoasten Racing 51:02:00
40 6:03 831 Stefan Riezler Webcor/Alto Velo 51:03:00
41 6:18 810 Jerry Cherra Unattached 51:18:00
42 6:30 833 James Rusk Cyclone Racing Team 51:30:00
43 6:31 801 Luc Arsenault CRC/Travelocity 51:31:00
44 6:33 808 Jeffrey Campbell Squadra SF 51:33:00
45 7:24 828 Sergei Morozov Stanford/Cannondale 52:24:00
46 8:23 842 Jeffrey Wong Fremont Freewheelers 53:23:00
47 8:27 856 Michael Buell CRC/Travelocity 53:27:00
48 8:42 824 Bryan MacKay Unattached 53:42:00
49 9:28 820 Jason Kent Tieni Duro 54:28:00
50 10:06 850 Mark Wolford Team City 55:06:00
51 10:30 822 Kevin Lindholm SGW/City Bike Works 55:30:00
52 11:32 826 Michael McLaughlin Unattached 56:32:00
53 13:52 853 Ted Sandico Pen Velo/Kondra 58:52:00
           
Junior17-18
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 46:30:00 567 Max Spirin Tieni Duro 46:30:00
2 3:04 565 Michael Margraf Unattached 49:34:00
3 5:33 558 Josh O'Mary Tieni Duro 52:03:00
4 11:28 569 Peter Bain Tieni Duro 57:58:00
5 12:03 568 Nathan Birnbaum Team Swift 58:33:00
6 13:50 566 Aaron Parrish Unattached 1:00:20
7 15:13 557 Alex Kaiser Pen Velo/Kondra 1:01:43
 
Junior15-16
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 44:54:00 554 Adam Switters SGW/City Bicycle 44:54:00
2 3:25 555 Garrett Gibson NSO 48:19:00
3 4:31 552 Dan Griffin Unattached 49:25:00
4 5:05 556 Taylor Hutton Team Man 49:59:00
5 6:25 570 Charles Hamilton Unattached 51:19:00
6 7:09 550 Blake Anton Davis Bike Club 52:03:00
7 12:55 553 Joseph Little Reno Wheelmen 57:49:00
8 25:57:00 551 Lily Gordis Excel Sports 1:10:51
           
Masters 35+1/2/3
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 44:07:00 605 Robert Pasco Unattached 44:07:00
2 2 620 Doug Merrill Davis BC 44:09:00
3 18 600 Nick Durrie Unattached 44:25:00
4 54 601 Gary Gellin Webcor/Alto Velo 45:01:00
5 58 604 Jon Ornstil Ofoto 45:05:00
6 1:26 619 Mike Donahue Unattached 45:33:00
7 1:37 609 Benjamin Rush Unattached 45:44:00
8 1:49 603 Derek McBrearty Thirsty Bear 45:56:00
9 2:06 607 Chris Urban Team Spine 46:13:00
10 3:17 606 Patrick Tafoya Palace/Action Sports 47:24:00
11 " 614 Glenn Chadwick McGuire 47:24:00
12 3:50 615 Kelly Jones NorCal Velo 47:57:00
13 3:52 617 William Von Thaden Ofoto 47:59:00
14 4:15 612 Aaron Long Thirsty Bear 48:22:00
15 4:36 613 Dan Reynolds NAC Bikes 48:43:00
16 4:38 618 Robin Zeller Ofoto 48:45:00
17 4:41 611 C.Pockell-Wilson Morgan Stanley 48:48:00
18 5:40 621 Tad Borek CRC/Travelocity 49:47:00
19 7:14 616 Regan Fulton Equipe Le Matin 51:21:00
20 9:00 622 James_T DeCaro Focal Communications 53:07:00
21 11:35 610 Giampaolo Pesce Unattached 55:42:00
 
Master35+4/5
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 46:45:00 651 Marco Hellman G6 46:45:00
2 39 668 Scott Tucker Unattached 47:24:00
3 " 688 Shane Franco Team Tam 47:24:00
4 40 645 Karl Ehlert Alto Velo 47:25:00
5 41 672 John Winkler Unattached 47:26:00
6 55 678 Ron Bolds Team Hamana 47:40:00
7 1:14 639 Van Chang Thirsty Bear/Hyperca 47:59:00
8 2:06 640 Alex Chiappetta Solano Avenue Cycle 48:51:00
9 2:34 673 Scott Witthoff Unattached 49:19:00
10 2:36 657 Douglas McKenzie Unattached 49:21:00
11 2:45 661 Chris Norris Webcor/Alto Velo 49:30:00
12 2:53 641 Mark Cutone Unattached 49:38:00
13 2:57 656 Dave Matthews Unattached 49:42:00
14 2:58 665 Jonathan Shambroom Unattached 49:43:00
15 3:12 675 Doug Wollum Eastside Velo 49:57:00
16 3:33 669 Mike Vomund Unattached 50:18:00
17 3:36 683 Robert Wagner Unattached 50:21:00
18 3:40 953 Doug Trent Unattached 50:25:00
19 3:47 642 Doug Diehl Unattached 50:32:00
20 3:50 671 Bruce Wilford Alto Velo 50:35:00
21 4:08 653 Jim Karanas Webcor/Alto Velo 50:53:00
22 4:33 677 David Schaefer Unattached 51:18:00
23 4:35 646 Scott Freiermuth Pen Velo/Kondra 51:20:00
24 4:40 670 Michael Warner Unattached 51:25:00
25 5:09 638 Nathan Cassell Alto Velo 51:54:00
26 5:14 680 Frank McGorman NAC Bikes 51:59:00
27 5:35 659 Jeff Musser Unattached 52:20:00
28 5:56 655 Laurence Leong Webcor/Alto Velo 52:41:00
29 5:57 676 Robert Farse Unattached 52:42:00
30 6:11 648 Raymond Gale Pen Velo/Kondra 52:56:00
31 " 684 Mark Plarde SoulCraft 52:56:00
32 6:12 649 Patrick Gordis Unattached 52:57:00
33 6:24 644 Dave Dunkley Mako/Galaxy Granola 53:09:00
34 6:25 686 Joe Stranzl Team Leyton 53:10:00
35 6:41 679 Duke Tulham Unattached 53:26:00
36 6:44 660 Alan Nichols Unattached 53:29:00
37 " 682 William Dolphin Durango Wheel 53:29:00
38 6:59 630 Bill Albers Unattached 53:44:00
39 7:16 667 Michael Tanner Unattached 54:01:00
40 7:22 664 Matt Pigeon ThirstyBear 54:07:00
41 7:23 634 Rogelio Barrera Unattached 54:08:00
42 7:32 687 Lee Cohn Unattached 54:17:00
43 9:10 662 Niall O'Driscoll Unattached 55:55:00
44 9:39 632 Jose-Luis Arana Team Spine 56:24:00
45 10:35 647 Scott Frykberg The Worst 57:20:00
46 11:19 38 Paul Saari Unattached 58:04:00
47 " 643 David Douglas Valley Spokesmen RT 58:04:00
48 11:23 637 Michael Braun Fairfield Toyota 58:08:00
49 11:25 666 Michael Shipman Unattached 58:10:00
50 12:23 652 Craig Heuerman Mako 59:08:00
51 12:40 635 Eduardo Bendana CRC/Travelocity 59:25:00
52 13:07 685 John Wagoner Unattached 59:52:00
53 17:34 941 Gottfreid Reschke Unattached 1:04:19
54 24:57:00 681 Eric Sweet Unattached 1:11:42
           
Women1/2/Pro
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 49:40:00 742 Cat Malone Alto Velo/Webcor 49:40:00
2 1 743 Annette Tromblet Village Peddler 49:41:00
3 2:25 740 Andrea Kirsch Larsen's Wheelworks 52:05:00
4 5:50 741 Troy Watson McGuire 55:30:00
           
Women 3/4
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 51:21:00 778 Barbara Howe Taylor Bicycles 51:21:00
2 3 768 Kate Landau Solano Ave Cyclery 51:24:00
3 42 764 Tracy Lillig Mako Galaxy Granola 52:03:00
4 43 763 Christina Wagner Team Tam 52:04:00
5 57 767 Susan Dahm Unattached 52:18:00
6 2:03 790 Lisa Romanoski Unattached 53:24:00
7 2:30 794 Maureen Tunzi CCSF/McGuire 53:51:00
8 2:45 791 Jane Ziegler Unattached 54:06:00
9 2:46 775 Michelle Deasy The Olympic Club 54:07:00
10 3:02 765 Laurie McKnight Unattached 54:23:00
11 3:15 776 Maggie Glose Village Peddler 54:36:00
12 3:32 780 Margot Knight Squadra SF 54:53:00
13 3:37 773 Anna Davenport Village Peddler 54:58:00
14 3:42 761 Melodie Metzger Missing Link 55:03:00
15 4:11 760 Kerri Kazala Team Spine 55:32:00
16 4:45 769 Elizabeth Wistrom 3BRT 56:06:00
17 4:53 766 Claire House Norcal Velo 56:14:00
18 5:02 771 Lesley Butler Unattached 56:23:00
19 5:30 762 Jennifer Joynt Cyclone Racing Team 56:51:00
20 7:57 772 Jessica Conner WTB 59:18:00
21 8:38 784 Cassandra McCain Bay Area Velo Girls 59:59:00
22 8:42 774 Jennifer Day McGuire 1:00:03
23 9:08 770 A.M. Borgerdin The Worst 1:00:29
24 9:28 787 Jackeline Pereira Team Mercury 1:00:49
25 10:23 792 Katie Kelly Berkeley BC 1:01:44
26 10:49 786 Angela Merson Webcor/Alto Velo 1:02:10
27 11:42 782 Lisa Leebove Unattached 1:03:03
28 13:28 777 Debi Habegger Bay Area Velo Girls 1:04:49
29 24:51:00 781 Angela Lam Bay Area Velo Girls 1:16:12
 
Women 35+
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 53:23:00 586 Nancy Wright Left Coast Racing 53:23:00
2 25 587 Dianne Zinchini Unattached 53:48:00
3 1:55 580 Nancy Farzan Unattached 55:18:00
4 3:10 588 Jessie Hickel Velo Bella 56:33:00
5 4:09 583 Patricia Lewis Delta Velo 57:32:00
6 4:16 584 Phyllis Olrich Alto Velo/Webcor 57:39:00
7 6:10 581 Chris Hilburn Unattached 59:33:00
8 9:17 582 Patti Katz Unattached 1:02:40
9 9:50 585 Marisa Strong-Arthur Unattached 1:03:13
 
Master 45+
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 46:06:00 417 Kevin Susco Webcor/Alto Velo 46:06:00
2 48 434 Tim Harvey Mako/Galaxy Granola 46:54:00
3 2:30 400 Rob Anderson Novadigm/Fralock 48:36:00
4 3:09 431 Mike Cockrell Delta Velo 49:15:00
5 3:20 423 Daryl Nelson Unattached 49:26:00
6 3:21 425 James Sacherman Unattached 49:27:00
7 3:22 433 John Slavonic Sierra Express 49:28:00
8 4:03 430 Thomas Morris Eastside Cycles 50:09:00
9 4:16 428 Walter Daniels Fairfield Toyota 50:22:00
10 4:19 432 Peter Stock Mako/Galaxy Granola 50:25:00
11 " 408 Werner Kaufmann Unattached 50:25:00
12 4:32 437 Jerry Ridge Berkeley BC 50:38:00
13 4:48 416 Frederick Stamm Peninsula Velo Club 50:54:00
14 5:34 412 Steve Palladino Fightin' Bobas 51:40:00
15 6:38 426 Klay Kazala Unattached 52:44:00
16 6:46 435 Greg Biber Unattached 52:52:00
17 6:48 403 Jeff Crofton Unattached 52:54:00
18 8:04 402 David Clay Delta Velo/Specializ 54:10:00
19 8:07 427 Carl Croutch Tieni Duro 54:13:00
20 8:19 421 Charlie Wirtz Unattached 54:25:00
21 8:20 415 David Sams Unattached 54:26:00
22 8:40 424 William Watson Berkeley BC 54:46:00
23 9:44 429 Mike Maniscalco Unattached 55:50:00
24 10:18 418 Mark Switters SGW/City Bicycle 56:24:00
25 " 414 Michael Salameh Unattached 56:24:00
26 10:29 406 Lee Haris Unattached 56:35:00
27 12:29 420 Don Whitehead Unattached 58:35:00
28 12:30 419 Dan Volk Unattached 58:36:00
29 " 528 Mark Latino Mako/Galaxy Granola 58:36:00
30 13:04 405 Russell Hands Elle's Antiques 59:10:00
31 14:23 413 Michael Reynolds Unattached 1:00:29
32 19:05 436 Marek Zatorski Unattached 1:05:11
 
Master 55+
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 49:24:00 461 Ron LeBard Webcor/Alto Velo 49:24:00
2 21 467 Jim Fox Mako/Galaxy Granola 49:45:00
3 1:08 469 Richard Shields Mako/Galaxy Granola 50:32:00
4 2:40 470 Gerry Burney North Coast Express 52:04:00
5 2:46 472 Tomas Pastalka Unattached 52:10:00
6 4:42 473 Mike Durrie Unattached 54:06:00
7 5:43 460 Rob DeWitt Delta Velo 55:07:00
8 8:17 463 Joel Rosenberg Sportvelo 57:41:00
9 10:39 462 James Mills Webcor/Alto Velo 1:00:03
10 11:23 464 James Turner Webcor/Alto Velo 1:00:47
11 11:50 468 Lother Grahlmann Mako/Galaxy Granola 1:01:14
12 13:26 466 Bill Stephens CRC/Travelocity 1:02:50
13 18:04 471 John Harkins Unattached 1:07:28
 
Category 5
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 45:07:00 928 David Macedo Unattached 45:07:00
2 8 912 Michael Doyle Unattached 45:15:00
3 11 959 Michael Lynn Tymoff SF Tri Club 45:18:00
4 17 910 Brenon Daly Unattached 45:24:00
5 23 909 Nate Collins Unattached 45:30:00
6 1:09 956 Nao Yamashita Team Adalante 46:16:00
7 1:26 963 Dan O'Sullivan Eden Bicycles 46:33:00
8 2:21 945 Michael Scanlon Unattached 47:28:00
9 " 914 Mark Faulkner Unattached 47:28:00
10 2:28 940 James Porter Western Wheelers 47:35:00
11 2:34 974 Matt Theisen Unattached 47:41:00
12 2:57 922 Bjorn Gullbrand Unattached 48:04:00
13 3:24 908 Raymond Cogan Unattached 48:31:00
14 3:27 960 Michael McGowan Fusion Sport 48:34:00
15 3:38 962 Chin Chao Unattached 48:45:00
16 3:46 915 Brian Fewster Sycip Racing 48:53:00
17 3:48 921 Chris Gros-Balthazar Unattached 48:55:00
18 3:59 934 Daniel Mudimbe Unattached 49:06:00
19 4:01 933 Sean Motta Unattached 49:08:00
20 " 957 James Camino Unattached 49:08:00
21 4:04 636 Lothar Birker SG Arheilgen 49:11:00
22 4:12 951 Phong To Unattached 49:19:00
23 4:26 936 Thomas Newmeyer Unattached 49:33:00
24 4:42 965 Chris Mann Team Tam 49:49:00
25 4:44 952 Brian Trapp Fusion Sport 49:51:00
26 4:51 946 Randall Smith Unattached 49:58:00
27 5:02 904 Jim Barkow Unattached 50:09:00
28 5:10 950 Clinton Thomson Unattached 50:17:00
29 5:52 920 Lex Grecu SF Triathlon Club 50:59:00
30 5:53 929 Eddy MacLeod Unattached 51:00:00
31 5:59 939 Frank Peronetto Unattached 51:06:00
32 6:23 903 Ray Bambha Unattached 51:30:00
33 6:25 926 Stephen Lam Unattached 51:32:00
34 6:28 942 William Reuss_IV Unattached 51:35:00
35 6:42 937 Tim Page Unattached 51:49:00
36 6:53 919 Damian Gonzalez Unattached 52:00:00
37 6:54 906 Jeremy Burlingame Unattached 52:01:00
38 7:03 907 Channing Chen Fusion Sport 52:10:00
39 7:15 913 juan Esparza Fusion sport 52:22:00
40 7:41 964 Bill Prevcel Western Wheelers 52:48:00
41 8:26 973 Kai Simonson Marin Cyclists 53:33:00
42 8:43 961 Kigman McGuire Unattached 53:50:00
43 9:18 901 Jun Aishima Unattached 54:25:00
44 10:28 968 Jose Padilla Unattached 55:35:00
45 10:46 958 Donald P. Eipper Unattached 55:53:00
46 10:51 935 John Murphy Unattached 55:58:00
47 11:36 967 Josh Lerner Unattached 56:43:00
48 11:52 966 ? David Unattached 56:59:00
49 12:01 931 Jeffrey McConnell Unattached 57:08:00
50 12:15 944 Jason Sage Fremont Freewheelers 57:22:00
51 12:58 925 Colin Johnson Fusion 58:05:00
52 13:22 938 Alan Pavkovic Davis Bike Club 58:29:00
53 13:34 902 Julian Allen Unattached 58:41:00
54 13:46 923 Christopher Hansell Unattached 58:53:00
55 14:39 900 Keith Adams Unattached 59:46:00
56 15:13 970 Chris Peterson Unattached 1:00:20
57 15:25 927 Rick Limpert Unattached 1:00:32
58 15:29 924 Sergio Jimenez Unattached 1:00:36
59 17:20 947 John Stauffer Unattached 1:02:27
60 18:49 918 Francis Goldsberry Unattached 1:03:56
61 19:47 969 Tom Baker Unattached 1:04:54
62 26:30:00 971 Rhys Chard Unattached 1:11:37
63 27:56:00 972 Eckart Pech Unattached 1:13:03
           
Tandem
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 49:11:00 893 Silberberg/Jarvis GS Lombardi/Foundry 49:11:00
2 41 895 Roach/Lane Unattached 49:52:00
3 46 890 Greene/Andalib Village Peddler 49:57:00
4 3:51 894 Casey/Heye City Cycle 53:02:00
           
Clydesdale
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 47:41:00 992 Bubba Melcher Tailwinds 47:41:00
2 4:13 986 Travis Duro Unattached 51:54:00
3 4:17 991 Irving Arguello CRC/Travelocity 51:58:00
4 7:17 989 Briant Smith Fighting Bobas 54:58:00
5 8:18 988 Keith Terada Unattached 55:59:00
6 15:11 987 Matt McCormick Unattached 1:02:52
7 16:25 993 Neil Drake Unattached 1:04:06
           
Public Men
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 47:41:00 4 Jack Clayton Unattached 47:41:00
2 41 1 Phil Astrachan Unattached 48:22:00
3 42 25 Damian Stein Unattached 48:23:00
4 2:03 39 Gary Cronk Unattached 49:44:00
5 2:21 22 Mark Rashid Unattached 50:02:00
6 4:54 13 Marc Kirberg Unattached 52:35:00
7 6:17 35 George Huff Unattached 53:58:00
8 6:30 18 Brian Muir Unattached 54:11:00
9 6:45 27 Kristi White Unattached 54:26:00
10 6:59 34 Geoff Mohun Unattached 54:40:00
11 7:06 29 Stuart Schultz Unattached 54:47:00
12 7:20 19 Paul Musso Ride On 55:01:00
13 7:45 2 David Baker Unattached 55:26:00
14 7:52 10 Adam Hughes GGTC 55:33:00
15 8:26 20 Craig Pelz Unattached 56:07:00
16 8:31 30 Kevin McGowan Unattached 56:12:00
17 8:41 33 Andrew Scott Team Hamana 56:22:00
18 8:47 41 Brian Wingard Unattached 56:28:00
19 9:02 26 John Stewart Team Weisel 56:43:00
20 9:04 24 Greg Spradling Unattached 56:45:00
21 9:23 40 Peter Dornback Unattached 57:04:00
22 10:04 6 William Dunham Unattached 57:45:00
23 10:36 37 Todd Stavish Unattached 58:17:00
24 10:41 15 Kris Kordana Davis Bike Club 58:22:00
25 10:55 9 Joseph Fuqua Unattached 58:36:00
26 12:50 14 Scott Klimo Unattached 1:00:31
27 13:03 17 Greg Mason Unattached 1:00:44
28 13:20 5 Jeff Dale Unattached 1:01:01
29 13:48 23 Arthur Silverman Unattached 1:01:29
30 14:03 21 Paul Peterzell Unattached 1:01:44
31 14:09 16 Andy MacKay Unattached 1:01:50
32 17:47 32 David Hicks Unattached 1:05:28
33 33:20:00 31 Jose Aguilar Unattached 1:21:01
   
Public Women
PLACE @ TIME NUM NAME CLUB/SPONSOR TIME
1 56:41:00 74 Natie Tillotson Unattached 56:41:00
2 6 72 Terri Gray Unattached 56:47:00
3 3:39 73 P. Lindquist-Kirberg Unattached 1:00:20
4 10:18 100 Hillary Huszak Unattached 1:06:59
 
TIMING AND RESULTSBY TOM SIMONSON (tom@tsimonson.com)