
Photos from the Travelocity Presidio Criterium are available from AbbiOrca
|
Senior 4/5
|
||||
| Laps:21 | ||||
| Distance:16.8 | ||||
| Number of Riders: 75 | ||||
| Place | Number | Name | Club | City |
| 1 | 551 | Kyle Stock | Delta Velo | Douglas Flat |
| 2 | 524 | Christian Kearney | Unattached | Oakland |
| 3 | 569 | Josh Snead | Taylor | Larkspur |
| 4 | 516 | Brandon Gritters | Team Monex | Belmont |
| 5 | 561 | Darin Zaffke | Roaring Mouse Cycles | San Francisco |
| 6 | 568 | Allan Armstrong | Alto Velo | Woodside |
| 7 | 547 | Clark Sheffy | Unattached | Berkeley |
| 8 | 506 | Guy Bondi | Unattached | Sebastapol |
| 9 | 536 | Juaquim Neto | Red Team | San Rafael |
| 10 | 511 | Javier Castaneda | Unattached | San Francisco |
| 11 | 514 | Brenon Daly | Unattached | Oakland |
| 12 | 504 | Darren Basso | DFL | San Francisco |
| 13 | 540 | Scott Peradotto | Thirsty Bear/ Hypercat | San Francisco |
| 14 | 565 | Doran Mori | Solano Avenue Cyclery | Berkeley |
| 15 | 533 | Robert Mau | Unattached | Daly city |
| 16 | 560 | Bruce Wilford | Alto Velo | Los Altos |
| 17 | 507 | Rupert Brauch | Alto Velo | San Jose |
| 18 | 522 | Ryan Isaacs | Unattached | Burlingame |
| 19 | 546 | Nathan Shaw | Shaws Wheelmen | San Jose |
| 20 | 571 | Donald Seymour | McGuire | San Francisco |
| 21 | 532 | Bryan Mackay | Unattached | Albany |
| 22 | 558 | Brian Toone | Unattached | Davis |
| 23 | 505 | Matthew Beebe | Unattached | Menlo Park |
| 24 | 525 | Aaron Kenney | Team Spine | San Francisco |
| 25 | 535 | Roger Muckenfuss | Monta Vista Velo | Burlingame |
| 26 | 554 | Matthew Theisen | Unattached | Oakland |
| 27 | 523 | Ed Karrels | Unattached | Mountan View |
| 28 | 519 | Andrew Hardardt | Pen Velo/ Kondra | San Rafael |
| 29 | 503 | Jim Barkow | Unattached | San Francisco |
| 30 | 553 | Daniel Tedford | Unattached | San Francisco |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 504 | $25 | Darren Basso | |
| 2 | 569 | $25 | Josh Snead | |
| 3 | 569 | $25 | Josh Snead | |
| 4 | 536 | $25 | Juaquim Neto | |
| 5 | 504 | $50 | Darren Basso | |
| 6 | 568 | $50 | Allan Armstrong | |
| Masters
45+ and 55+ |
||||
| Laps: 21 | ||||
| Distance: 19.2 | ||||
| Number of Riders: 17/2 | ||||
| Time: 40 min | ||||
| Masters
44+ |
||||
| Place | Number | Name | Club | City |
| 1 | 604 | Stan Urban | Team Spine | San Rafael |
| 2 | 603 | Larry Nolan | USPS Masters | Fremont |
| 3 | 611 | Robert Parker | Alto Velo | San Jose |
| 4 | 608 | Mark Caldwell | Team Spine | Morago |
| 5 | 607 | Christopher Black | The Palace | Baywood |
| 6 | 612 | Joe Saunders | Team Spine | San Anselmo |
| 7 | 606 | Thomas W. Morris | East Side Cycles | Orinda |
| 8 | 618 | Brian Starr | Tailwind | Santa Monica |
| 9 | 605 | John Zunino | Delta Velo | Arnold |
| 10 | 615 | Tim Harvey | Mako/Galaxy Granola | San Francisco |
| 11 | 609 | Chriss Allen | SJBC | Cambell |
| 12 | 601 | Steve Cherry | Team Spine | San Rafel |
| 13 | 613 | Jamie Willin | Olymic Club | Redwood City |
| 14 | 616 | Mike Monkowsky | Berkeley BC | San Francisco |
| 15 | 602 | Hank Collins | Mako/Galaxy Granola | Orinda |
| 16 | 617 | Bill Watson | Berkeley BC | Marshall |
| Masters
55+ |
||||
| Place | Number | Name | Club | |
| 1 | 78 | Richard Shulden | Mako/Galaxy Granola | |
| 2 | 77 | Ernie Gallardo | Mako/Galaxy Granola | |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 603 | $15 | Larry Nolan | |
| 2 | 601 | $15 | Steve Cherry | |
| 3 | 603 | $15 | Larry Nolan | |
| 4 | 608 | $25 | Mark Caldwell | |
| 5 | 604 | $30 | Stan Urban | |
| 6 | 608 | $50 | Mark Caldwell | |
| Junior
17/18 and 15/16 |
||||
| Laps: 15 | ||||
| Distance: 12 | ||||
| Number of Riders: 9/5 | ||||
| Jr
15/16 |
||||
| Place | Number | Name | Club | City |
| 1 | 631 | Blake Anton | Davis BC | Davis |
| 2 | 633 | Tyler Gough | Unattached | Middletown |
| 3 | 639 | Jason Nemirow | Tieni Duro | Berkeley |
| 4 | 637 | Julian Martinez | Zebre Ragazzi | Walnut Creek |
| 5 | 640 | Alasdair Sun | Unattached | San Francisco |
| 6 | 636 | Kim La Fleur | Pen Velo | Union City |
| 7 | 641 | Nathan Birnbaum | Team Swift | Mill Valley |
| 8 | 635 | Kelly La Fleur | Pen Velo | Union City |
| 9 | 634 | Cody Kaiser | Bicycles Plus | El Dorado Hills |
| Jr
17/18 |
||||
| Place | Number | Name | Club | City |
| 1 | 404 | Josh Omary | Tieni Duro | Antioch |
| 2 | 405 | Jef Van der Avoort | Unattached | Headsburg |
| 3 | 401 | Michael Margraf | Team Swift | Hillsborough |
| 4 | 403 | Joseph R Duggan | Tieni Duro | N/A |
| 5 | 402 | Alex Kaiser | Pen Velo/Kondra | N/A |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 404 | Lube | Josh Omary | |
| 2 | 631 | Lube/Gloves | Blake Anton | |
| 3 | 631 | Gift Certificate | Blake Anton | |
| Senior
3 |
||||
| Laps: 24 | ||||
| Distance: 19.2 | ||||
| Number of Riders: 40 | ||||
| Time: 45 min | ||||
| Place | Number | Name | Club | City |
| 1 | 742 | Ryan Wong | Los Gatos Bike Club | San Jose |
| 2 | 722 | Danh Tran | Team Bioc | San Jose |
| 3 | 725 | Todd Paoletti | Solano Ave Cyclery | Mill Valley |
| 4 | 712 | Dylan Sequin | Solano Ave Cyclery | Berkeley |
| 5 | 728 | Stephen Kent | Sycip | San Francisco |
| 6 | 718 | Jack Reetor | Niko Ventures | Palo Alto |
| 7 | 727 | John L. Knotts | Unattached | Mount Hermon |
| 8 | 739 | Jason Hayes | McGuire | San Francisco |
| 9 | 715 | Robert Yeh | Cal Cycling | Berkeley |
| 10 | 705 | Rob Evans | Buy-Cell | San Jose |
| 11 | 708 | Sky Kraft | Unattached | Santa Rosa |
| 12 | 732 | Elliot L Jaramilio | Unattached | Oakland |
| 13 | 710 | Stephen Robinson | Bicycles Plus /No Rim | Sacramento |
| 14 | Unattached | N/A | ||
| 15 | 740 | Michael Matthews | Buy-Cell | Los Gatos |
| 16 | 731 | Brandon Correia | McGuire | San Francisco |
| 17 | 702 | John Cahoy | Niko Ventures | Stanford |
| 18 | 714 | Jason Williams | Team Spine | San Mateo |
| 19 | 703 | Jason Clymer | Unattached | Novato |
| 20 | 720 | Christopher Jones | SDBC | San Diego |
| 21 | 717 | Hans Kellner | Sycip | San Francisco |
| 22 | 707 | Ron Gutierrez | Sycip | San Francisco |
| 23 | 743 | Gabriel Sanctuary | Norcal Velo | Santa Rosa |
| 24 | 719 | Jesse Mendonea | Alto Velo | San Jose |
| 25 | 713 | Matt Tamel | Shaws GCC | San Jose |
| 26 | 726 | Michael Downey | Unattached | San Francisco |
| 27 | 701 | Chris Berry | Unattached | Ross |
| 28 | 723 | Darrell Sasagawa | Team Bioc | Menlo Park |
| 29 | 729 | Jeremy Sarrow | Sycip | San Francisco |
| 30 | 735 | Julien J DuFresne | Unattached | Fair Oaks |
| 31 | 733 | Christopher Pillette | McGuire | San Francisco |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 724 | $25 | Aaron Beardsley | |
| 2 | 724 | $25 | Aaron Beardsley | |
| 3 | 743 | $25 | Gabriel Sanctuary | |
| 4 | 733 | $25 | Christopher Pillette | |
| 5 | 740 | $50 | Michael Matthews | |
| 6 | 723 | $50 | Darrell Sasagawa | |
| 7 | 733 | $75 | Christopher Pillette | |
| Masters
30+ 4/5 |
||||
| Laps: 21 | ||||
| Distance: 16.8 | ||||
| Number of Riders: 60 | ||||
| Time: 40 min | ||||
| Place | Number | Name | Club | City |
| 1 | 827 | Greg Juneau | LGBRC | Milipitas |
| 2 | 826 | Steve Holmes | LGBRC | Sausalito |
| 3 | 802 | Edward Abelven | Alto Velo/Webcor | RWC |
| 4 | 825 | Tony Hedrich | Morgan Stanley | Morgan Hill |
| 5 | 845 | Bruce Wilford | Alto Velo/Webcor | Los Altos |
| 6 | 820 | Thomas Feix | Pen Velo/Kondra | Moss Beach |
| 7 | 800 | Doug Diehl | IPS | San Francisco |
| 8 | 862 | Rick Ankiel | ICCC | Morgan Hill |
| 9 | 809 | Rob Britt | CRC/Travelocity | Sausalito |
| 10 | 858 | Myong-Jae Kim | Berkeley Bike Club | Sausalito |
| 11 | 850 | Don Seymour | McGuire | San Francisco |
| 12 | 816 | Brenon Daly | Unattached | Oakland |
| 13 | 815 | Paul Cook | Berkeley Bike Club | Piedmont |
| 14 | 834 | Salvatore Roccaro | Pen Velo/Kondra | Burlingame |
| 15 | 821 | Brian Fewster | Sycip Racing | San Francisco |
| 16 | 807 | Ari Benderly | Steelman | San Francisco |
| 17 | 836 | Ryan Schlichting | Unattached | Berkeley |
| 18 | 860 | Scott Witthoff | GGTC | San Francisco |
| 19 | 864 | Joey Howard | Unattached | Sacremanto |
| 20 | 838 | Mark Slavonia | Unattached | San Francisco |
| 21 | 865 | Kelly Simonelic | Monta Vista Velo | Sunnyvale |
| 22 | 801 | Eric Sweet | IPS | San Francisco |
| 23 | 857 | Phil Astrachan | Unattached | San Francisco |
| 24 | 806 | Allan Armstrong | Alto Velo/Webcor | Woodside |
| 25 | 812 | Thomas Carpenter | Cycle Sport Oakland | Oakland |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 856 | $25 | Andrew Hardardt | |
| 2 | 820 | $25 | Thomas Feix | |
| 3 | 816 | $25 | Brenon Daly | |
| 806 | $25 | Allan Armstrong | ||
| 806 | $50 | Allan Armstrong | ||
| 835 | $50 | Paul Roeder | ||
| Women
3/4 and 35+ |
||||
| Laps: 14 | ||||
| Distance: 9.6 | ||||
| Number of Riders: 14/4 | ||||
| Time: 40 min | ||||
| Women
3/4 |
||||
| Place | Number | Name | Club | City |
| 1 | 664 | Maggie Glose | Village Peddler | Fairfax |
| 2 | 669 | Jenni Tafoya | Bay Area Velo Girls | RWC |
| 3 | 662 | Anna Davenport | Village Peddler | Mill Valley |
| 4 | 676 | Erin Alders | Santa Cruz Spokesmen | Santa Cruz |
| 5 | 672 | Jane Wallace | Nor Cal Velo | San Rafael |
| 6 | 675 | Barbara Howe | Taylor Bicycles | Larkspur |
| 7 | 677 | Jana roberts | McGuire | San Francisco |
| 8 | 671 | Lori L Cox | Bay Area Velo Girls | San Jose |
| 9 | 673 | Tricia Gellman | Unattached | Sausalito |
| 10 | 668 | Cassandra McCain | Bay Area Velo Girls | Oakland |
| 11 | 661 | Diane Sasseville | Unattached | San Francisco |
| 12 | 670 | Elizabeth Tenuto | Body Concept/ Peak | El Dorado Hills |
| Women
35+ |
||||
| Place | Number | Name | Club | City |
| 1 | 423 | Kim Cox | McGuire | San Francisco |
| 2 | 424 | Penny Elliot | NorCal Velo | Santa Rosa |
| 3 | 422 | Normal Hilton | Bay Area Velo Girls | Pacifica |
| 4 | 421 | Lauri Simonson | Unattached | San Francisco |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 669 | $15 | Jenni Tafoya | |
| 2 | 669 | $15 | Jenni Tafoya | |
| 3 | 669 | $15 | Jenni Tafoya | |
| 4 | 669 | $25 | Jenni Tafoya | |
| 5 | 675 | $30 | Barbara Howe | |
| 6 | 664 | $30 | Maggie Glose | |
| Masters
35+ 1/2/3 |
||||
| Laps: 24 | ||||
| Distance: 19.2 | ||||
| Number of Riders: 48 | ||||
| Time: 45 min | ||||
| Place | Number | Name | Club | City |
| 1 | 406 | Larry Nolan | USPS Masters | Freemont |
| 2 | 412 | Michael Hutchinson | Team Spine | Menlo Park |
| 3 | 411 | Shawn Oliver | Morgan Stanley | Forestville |
| 4 | 373 | Bubba Melcher | Team Tailwinds | Reno |
| 5 | 356 | Patrick Tafoya | Palace/Action Sports | RWC |
| 6 | 375 | Robert Pasco | Unattached | N/A |
| 7 | 354 | Richard Pepper | Rep of Anerobia | Sebastopol |
| 8 | 377 | David Avila | SC Spokesmen | RWC |
| 9 | 410 | Carlos Casillas | Davis Bike Club | Davis |
| 10 | 378 | David Anderson | Morgan Stanley | San Jose |
| 11 | 372 | Jeff Poulsen | Palace/Action Sports | Arnold |
| 12 | 345 | Steve Gregorios | Morgan Stanley | Tracy |
| 13 | 408 | Kellin Cooper | Eden/ EBUC | Kensington |
| 14 | 394 | Brian Mulroe | Unattached | Cambell |
| 15 | 407 | Stephen Kent | Sycip | San Francisco |
| 16 | 358 | Stan Urban | Teamp Spine | San Rafael |
| 17 | 379 | Andrews Christensen | Unattached | Petaluma |
| 18 | 409 | Jon Geary | Alto Velo/Webcor | Palo Alto |
| 19 | 344 | Gary Gellin | Alto Velo/Webcor | Menlo Park |
| 20 | 359 | Hans Kellner | Sycip Racing | San Francisco |
| 21 | 391 | David Covington | CRC/Travelocity | San Francisco |
| 22 | 371 | Mark Caldwell | Team Spine | Moraga |
| 23 | 376 | Dan Tyrner | Team Spine | San Francisco |
| 24 | 399 | Ron Gutierrez | Sycip | San Francisco |
| 25 | 396 | William Von Thaden | Ofoto/ GS Lombardi | N/A |
| 26 | 413 | Kelly Silbergerg | Ofoto/ GS Lombardi | San Anselmo |
| 27 | 398 | Ben Jones | CRC/Travelocity | San Francisco |
| 28 | 342 | David Del Russo | Morgan Stanley | Dublin |
| 29 | 343 | Scott Derdenger | Morgan Stanley | Benicia |
| 30 | 340 | Christopher Black | The Palace | Baywood Park |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 412 | $25 | Michael Hutchinson | |
| 2 | 373 | $25 | Bubba Melcher | |
| 3 | 412 | $25 | Michael Hutchinson | |
| 4 | 412 | $25 | Michael Hutchinson | |
| 5 | 398 | $50 | Ben Jones | |
| 6 | 398 | $50 | Ben Jones | |
| 7 | 398 | $75 | Ben Jones | |
| Women
1/2/3 Pro |
||||
| Laps: 20 | ||||
| Distance: 16 | ||||
| Number of Riders: 4 | ||||
| Time: 40 min | ||||
| Place | Number | Name | Club | City |
| 1 | 445 | Cat M.Malone | Alto Velo/Webcor | Berkeley |
| 2 | 443 | Gina Hall | Cliff Bar | Richmond |
| 3 | 444 | Brenda Lyons | NorCal Velo | N/A |
| 4 | 442 | Yukie Nakamura | Alto Velo/Webcor | Los Altos |
| 5 | 441 | Troy Watson | McGuire/CCSF | San Francisco |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 445 | $25 | Cat M.Malone | |
| 2 | 444 | $25 | Brenda Lyons | |
| 3 | 445 | $50 | Cat M.Malone | |
| 4 | 445 | $50 | Cat M.Malone | |
| Senior
Men 1/2 Pro |
||||
| Laps: | ||||
| Distance:32.8 | ||||
| Number of Riders: 41 | ||||
| Place | Number | Name | Club | City |
| 1 | 790 | Eric Wohlberg | Saturn | Sunnyvale |
| 2 | 767 | Glen Mitchell | Navigators | Santa Rosa |
| 3 | 787 | Geoffrey Rapoport | Minute Made | La Jolla |
| 4 | 786 | David Fuentes | Clif Bar | Berkeley |
| 5 | 789 | Chris Hipp | Labor Power | RWC |
| 6 | 766 | Sterling Magnell | Sierra Nevada | Occidental |
| 7 | 799 | Justin England | Team Spine | San Anselmo |
| 8 | 762 | Jason Klinka | Sierra Nevada | Merced |
| 9 | 750 | Dirk Copeland | So. Sierra Cyclists | SLO |
| 10 | 810 | Patrick Briggs | Unattached | Oakland |
| 11 | 764 | Aaron Le Bauer | McGuire Racing | San Francisco |
| 12 | 781 | Philip Robert | McGuire Racing | San Francisco |
| 13 | 793 | Jamiel Damesh | McGuire Racing | San Francisco |
| Primes |
||||
| Prime | Number | Prize | Name | |
| 1 | 790 | $25 + Case of Sierra Nevada IPA | Eric Wohlberg | |
| 2 | 810 | $25 + Pound of Coffee | Patrick Briggs | |
| 3 | 790 | $50 | Eric Wohlberg | |
| 4 | 790 | $50 | Eric Wohlberg | |
| 5 | 789 | $50 | Chris Hipp | |
| 6 | 790 | $50 + $150 Gift Basket | Eric Wohlberg | |
| 7 | 766 | $50 + $150 Gift Basket | Sterling Magnell | |
| 8 | 790 | $75 | Eric Wohlberg | |
| 9 | 786 | $75 | David Fuentes | |
| 10 | 790 | $150 Gift Basket | Eric Wohlberg | |
| 11 | 767 | $50 | Glen Mitchell | |
| 12 | 790 | $50 | Eric Wohlberg | |